- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 450
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS4346 | Flat | Madrid Salamanca Goya | 2 | 155 | 3 | €1,800,000 | |
| PIS4383 | Flat | Madrid Salamanca Goya | 2 | 117 | 8 | €1,100,000 | |
| PIS4382 | Flat | Madrid Salamanca Castellana | 3 | 162 | 12 | €2,089,000 | |
| PIS4381 | Flat | Madrid Malasaña Universidad | 3 | 133 | 12 | €1,459,000 | |
| PIS4380 | Flat | Madrid Salamanca Recoletos | 2 | 132 | 4 | €1,859,000 | |
| PIS4379 | Flat | Madrid Salamanca Lista | 3 | 115 | 13 | €1,489,000 | |
| PIS4378 | Flat | Madrid Salamanca Lista | 136 | 1 | €1,140,000 | ||
| PIS4377 | Flat | Madrid Argüelles | 184 | 1 | €2,199,000 | ||
| PIS4255 | Flat | Madrid Centro Palacio | 3 | 158 | 11 | €1,550,000 | |
| PIS4354 | Flat | Madrid Salamanca Lista | 4 | 197 | 11 | €2,420,000 | |
| CHA4376 | Villa | Madrid Fuentelarreina | 6 | 550 | 22 | €2,700,000 | |
| PIS4375 | Flat | Madrid Salamanca Castellana | 2 | 103 | 21 | €1,750,000 | |
| LOC4374 | Commercial property | Madrid Chamberí Trafalgar | 52 | 12 | €480,000 | ||
| PIS4373 | Flat | Madrid El Viso | 4 | 117 | 14 | €1,285,000 | |
| PIS4372 | Flat | Madrid Chamberí Almagro | 2 | 133 | 6 | €1,300,000 | |
| ATC4371 | Penthouse | Madrid Justicia | 2 | 102 | 5 | €1,390,000 | |
| PIS4213 | Flat | Madrid Malasaña Universidad | 2 | 130 | 16 | €1,290,000 | |
| PIS4370 | Flat | Madrid Ibiza | 3 | 235 | 11 | €2,300,000 |
Showing 1 to 18 of 450