- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS3836 | Flat | Madrid Justicia | 2 | 104 | 14 | €2,300/month | |
| PIS4311 | Flat | Madrid Salamanca Recoletos | 4 | 312 | 24 | €8,500/month | |
| PIS4144 | Flat | Madrid Jerónimos | 4 | 250 | 3 | €7,500/month | |
| PIS4173 | Flat | Madrid Chamberí Otros | 3 | 166 | 33 | €4,500/month | |
| PIS4023 | Flat | Madrid Chamberí Almagro | 1 | 91 | 5 | €3,350/month | |
| AP3963 | Apartment | Madrid Chamberí Almagro | 1 | 91 | 9 | €3,372/month | |
| AP3962 | Apartment | Madrid | 2 | 110 | 12 | €3,900/month | |
| PIS3947 | Flat | Madrid Chamberí Nuevos Ministerios | 4 | 185 | 2 | €3,700/month | |
| PIS3927 | Flat | Madrid Chamberí Almagro | 3 | 165 | 8 | €6,000/month | |
| PIS3801 | Flat | Madrid Chamberí Almagro | 4 | 293 | 8 | €5,000/month | |
| PIS3877 | Flat | Madrid Chamberí Almagro | 3 | 232 | 30 | €14,000/month | |
| PIS3850 | Flat | Madrid Centro Huertas-Cortes | 1 | 42 | 10 | €2,000/month | |
| PIS3819 | Flat | Madrid Salamanca Goya | 1 | 59 | 10 | €3,000/month | |
| CHA3671 | Villa | Madrid Chamartín | 3 | 180 | 19 | €4,100/month | |
| ATC3525 | Penthouse | Madrid Salamanca Recoletos | 3 | 380 | 20 | €8,500/month |
Showing 1 to 15 of 15